Transparent Rates
All rates are quoted in N$ and can be tailored to match your group size and itinerary.
Solo fares are ideal for private transfers, while per person rates suit shared experiences.
| Route | 1 Person | Solo (N$) | + | Per Person (N$) |
|---|---|---|---|---|
| Eros Airport/ City of WHK to Hosea Kutako International Airport | 1 Person | N$ 400.00 | + | N$300.00 Each |
| Within City of WHK | 1 Person | N$ 100.00 | + | N$50.00 Each |
| WHK Town to Northern Industry Area & Rafrenz | 1 Person | N$ 150.00 | + | N$100.00 Each |
| Lodges: Naantse, Gocheganas, Dustembrook | 1 Person | N$ 700.00 | + | N$400.00 Each |
| Lodges: Okapuka, Dam Viljoen | 1 Person | N$ 400.00 | + | N$300.00 Each |
| Etosha National Park | 1 Person | N$ 6000.00 | + | N$3000.00 Each |
| Swakopmund/Walvis Bay | 1 Person | N$ 4000.00 | + | N$3000.00 Each |
| Erindi | 1 Person | N$ 2500.00 | + | N$2000.00 Each |
| City & Township | 1 Person | N$ 500.00 | + | N$500.00 Each |
| Sossusvlei | 1 Person | N$ 8000.00 | + | N$5000.00 Each |
| Ondangwa | 1 Person | N$ 8000.00 | + | N$5000.00 Each |
Talk to our travel specialists for tailored itineraries, vehicle rentals, and special experiences.